Description
Gold South African Krugerrand
As low as CHF3,460.35
| Quantity | Check | Card |
| 1-9 | CHF4,193.84 | CHF4,319.66 |
| 10-19 | CHF4,121.54 | CHF4,245.19 |
| 20-49 | CHF4,047.99 | CHF4,169.43 |
| 50-99 | CHF4,009.01 | CHF4,129.28 |
| 100-149 | CHF3,900.86 | CHF4,017.89 |
| 150-199 | CHF3,827.29 | CHF3,942.11 |
| 200+ | CHF3,460.35 | CHF3,564.16 |
Gold South African Krugerrand
| Weight | 1 toz |
|---|---|
| Metal | Gold |
| Product Family | Gold Bullion |
Reviews
There are no reviews yet.