Description
Gold South African Krugerrand
As low as CHF3,437.80
| Quantity | Check | Card |
| 1-9 | CHF4,166.52 | CHF4,291.52 |
| 10-19 | CHF4,094.75 | CHF4,217.59 |
| 20-49 | CHF4,021.66 | CHF4,142.31 |
| 50-99 | CHF3,982.94 | CHF4,102.43 |
| 100-149 | CHF3,875.48 | CHF3,991.74 |
| 150-199 | CHF3,802.38 | CHF3,916.45 |
| 200+ | CHF3,437.80 | CHF3,540.93 |
Gold South African Krugerrand
| Weight | 1 toz |
|---|---|
| Metal | Gold |
| Product Family | Gold Bullion |
Reviews
There are no reviews yet.